The BOX Brokers
homepage.GIF (4317 bytes) moving.GIF (1751 bytes) stockboxes.GIF (1754 bytes) packingmaterial.GIF (2000 bytes) pack&ship.GIF (1770 bytes) makeabox.GIF (1696 bytes) morestuff.GIF (1758 bytes) orderforms.GIF (1701 bytes)

 
Self-Seal Bubble Mailers
Each Ref # Size Qty/Case 1+Case 5+Case 10+Case
$0.57 000 4x8 500 $124.76 $112.28 $101.05
$0.67 00 5x10 250 $73.44 $66.10 $59.49
$0.79 0 6x10 250 $86.53 $77.88 $70.09
$0.98 1 7½x12 100 $42.92 $38.63 $34.77
$1.14 2 8½x12 100 $49.94 $44.95 $40.45
$1.34 3 8½x14½ 100 $58.98 $53.08 $47.77
$1.42 4 9½x14½ 100 $62.39 $56.15 $50.54
$1.77 5 10½x16 100 $77.93 $70.13 $63.12
$2.42 6 12½x19 50 $53.13 $47.82 $43.04
$2.93 7 14½x20 50 $64.48 $58.03 $52.23

 

Bin Trays
Each  L x W x H # / Bundle 50+ 100+ 500+ 1000+
$0.97 12x2x4½  50 $0.82 $0.70 $0.62 $0.58
$1.08 12x4x4½  50 $0.95 $0.78 $0.72 $0.67
$1.18 12x6x4½  50 $0.98 $0.83 $0.74 $0.70
$1.29 12x8x4½  50 $1.12 $0.93 $0.85 $0.78
$1.51 12x10x4½  50 $1.26 $1.05 $0.95 $0.89

 

File Boxes
Each L x W x H Bundle Bnndle + 100+ 250+ 500+ 1000+
$2.79 17x12x11 Lock Bottom 10 $2.65 $2.40 $2.09 $1.91 $1.85
$3.16 15x10x4 Check File 10 $2.91 $2.65 $2.52 $2.48 $2.42
$3.04 15x12x10 1pc File 15 $2.79 $2.52 $2.40 $2.14 $2.08
$6.93 24x15x10 Legal File 10 $6.24 $5.77 $5.58 $5.31 $5.27

 

Die Cut Boxes
Price Each L x W x H Bundle Bundle + 100+ 250+ 500+ 1000+
$1.25 5x4x2 50 $0.83 $0.71 $0.64 $0.57 $0.52
$1.39 7x4x3 50 $1.08 $0.98 $0.89 $0.82 $0.79
$2.40 12½x9½x2 50 $1.21 $1.00 $0.87 $0.78 $0.72
$1.64 9½x5½x1¼ VHS 50 $1.11 $0.94 $0.89 $0.82 $0.79
$4.68 8½x8½x8-5 Ballot Box 50 $4.00 $3.44 $3.29 $3.16 $3.11
$1.90 11¼x85/8x3¼ Lit Tray 10 $1.51 $1.25 $1.13 $1.02 $0.97
$3.04 12½x12½x½-2 50 $1.98 $1.59 $1.42 $1.28 $1.23

 

Sheets
Each Size 10+ 25+ 50+ 100+
$5.20 48x96 Singlewall $4.69 $4.45 $4.24 $3.81
$9.88 114x66 Doublewall $8.90 $8.36 $8.03 $7.46
$9.26 48x96 Styrofoam $8.37 $7.89 $7.55 $6.79
 
     
Single Face   Kraft Paper
250' Roll Each 5+ 10+   Each Size- 9" dia / 40# 5+ 10+
24" $36.65 $31.13 $26.44   $28.52 18" $24.24 $17.84
48" $72.90 $62.26 $52.84   $35.96 24" $30.57 $22.49

 

Tubes (includes caps)
Each Size 25+ 100+ 500+ 1000+
$1.85 2"x18" $1.57 $1.41 $1.27 $1.02
$2.05 2"x24" $1.74 $1.57 $1.41 $1.13
$3.05 3"x24" $2.59 $2.33 $2.10 $1.68
$4.10 3"x36" $3.49 $3.14 $2.83 $2.26
$5.68 3"x48" $4.83 $4.35 $3.92 $3.14

 


The Box Brokers, Inc
4110 S. 72nd E. Ave
Tulsa, OK 74145
Phone: (918) 627-5545
Fax: (918)627-5594
Toll Free: (877)541-3732
www.BoxBrokers.com
Sales@BoxBrokers.com
 
Monday - Friday  8:30am - 5:30pm
Saturday  9:00am - 1:00pm