The BOX Brokers
homepage.GIF (4317 bytes) moving.GIF (1751 bytes) stockboxes.GIF (1754 bytes) packingmaterial.GIF (2000 bytes) pack&ship.GIF (1770 bytes) makeabox.GIF (1696 bytes) morestuff.GIF (1758 bytes) orderforms.GIF (1701 bytes)

 
Self-Seal Bubble Mailers
Each Ref # Size Qty/Case 1+Case 5+Case 10+Case
$0.46 000 4x8 500 $119.43 $107.49 $101.51
$0.52 00 5x10 250 $70.37 $63.33 $59.82
$0.57 0 6x10 250 $82.28 $74.05 $69.93
$0.64 1 7½x12 100 $40.62 $36.55 $34.52
$0.76 2 8½x12 100 $46.82 $42.13 $39.79
$0.87 3 8½x14½ 100 $55.20 $49.68 $46.91
$0.98 4 9½x14½ 100 $58.79 $52.90 $49.98
$1.28 5 10½x16 100 $74.58 $67.12 $63.39
$1.62 6 12½x19 50 $52.05 $46.85 $44.25
$1.85 7 14½x20 50 $62.08 $55.87 $52.76

 

Bin Trays
Each  L x W x H # / Bundle 50+ 100+ 500+ 1000+
$0.97 12x2x4½  50 $0.82 $0.70 $0.62 $0.58
$1.08 12x4x4½  50 $0.95 $0.78 $0.72 $0.67
$1.18 12x6x4½  50 $0.98 $0.83 $0.74 $0.70
$1.29 12x8x4½  50 $1.12 $0.93 $0.85 $0.78
$1.51 12x10x4½  50 $1.26 $1.05 $0.95 $0.89

 

File Boxes
Each L x W x H Bundle Each 100+ 250+ 500+ 1000+
$2.51 17x12x11 Lock Bottom 10 $2.39 $2.16 $1.88 $1.72 $1.49
$2.85 15x10x4 Check File 10 $2.62 $2.39 $2.27 $2.23 $2.21
$2.74 15x12x10 1pc File 15 $2.51 $2.27 $2.16 $1.93 $1.71
$6.24 24x15x10 Legal File 10 $5.62 $5.20 $5.03 $4.78 $4.47

 

Die Cut Boxes
Price Each L x W x H Bundle Count Bundle Price Each 100+ 250+ 500+ 1000+
$1.13 5x4x2 50 $0.75 $0.64 $0.58 $0.51 $0.46
$1.25 7x4x3 50 $0.97 $0.88 $0.80 $0.74 $0.66
$2.16 12½x9½x2 50 $1.09 $0.90 $0.78 $0.70 $0.64
$1.48 9½x5½x1¼ VHS 50 $1.00 $0.85 $0.80 $0.74 $0.71
$4.22 8½x8½x8-5 Ballot Box 50 $3.60 $3.10 $2.96 $2.85 $2.57
$1.71 11¼x85/8x3¼ Lit Tray 10 $1.36 $1.13 $1.02 $0.92 $0.84
$2.74 12½x12½x½-2 50 $1.78 $1.43 $1.28 $1.15 $1.02

 

Sheets
Each Size 10+ 25+ 50+ 100+
$4.63 48x96 Singlewall $4.17 $3.96 $3.77 $3.39
$8.79 114x66 Doublewall $7.92 $7.52 $7.15 $6.64
$8.24 48x96 Styrofoam $7.45 $7.07 $6.72 $6.04
 
     
Single Face   Kraft Paper
Each Size / 250' 5+ 10+   Each Size- 9" dia / 40# 5+ 10+
$32.96 24" $28.02 $23.80   $28.52 18"